Nutritional Breakdown of Fish  10/9/2003

NUTRITIONAL BREAKDOWN OF FISH

SALTWATER FISH  
PORTION: HF   CHOLEST- OMEGA-3
200 GRAMS. 7 OZ. MF   PROTIEN FAT SODIUM EROL FATTY ACIDS
RAW, EDIBLE LF CALORIES (GRAMS) (GRAMS) (MGS) (MGS) (GRAMS)
BASS, CHILEAN HF 428 32.4 32.2 NA NA NA
BASS, STRIPED, RED LF 192 36.8 2.8 124 NA 1.2
BLUEFISH MF 248 40.0 8.4 120 118 2.4
COD, ATLANTIC LF 164 35.6 1.4 108 86 0.3
COD, PACIFIC LF 164 35.8 1.2 140 80 0.2
FLOUNDER LF 180 36.2 2.8 112 100 0.2
GROUPER LF 174 38.6 1.0 160 100 0.6
HADDOCK LF 160 36.6 1.0 120 120 0.2
HALIBUT LF 210 40.0 2.4 118 100 0.8
MACKERAL, ATLANTIC HF 400 43.8 14.6 160 80 5.0
MAHI-MAHI LF 204 42.0 2.0 260 170 0.2
MONKFISH LF 140 31.0 2.0 36 70 NA
ORANGE ROUGHY LF 130 29.4 0.6 126 118 0.2
POMPANO HF 328 37.0 19.6 130 100 1.2
SALMON, ATLANTIC MF 284 39.6 12.6 88 110 1.6
SALMON, CHINOOK HF 360 40.0 20.8 90 132 2.8
SALMON, COHO/SILVER MF 292 40.0 11.2 92 78 1.6
SALMON, SOCKEYE MF 332 42.6 17.2 94 124 2.4
SHARK LF 180 40.0 2.0 156 96 NA
SKATE LF 190 40.0 2.0 180 NA NA
SNAPPER, RED LF 200 41.0 2.6 128 74 0.7
SOLE LF 140 29.8 1.0 110 90 0.2
SWORDFISH MF 240 38.8 8.8 140 100 0.4
TUNA, ALBACORE MF 204 36.4 6.0 100 50 2.6
TUNA CAN, WATER PACK LF 260 59.2 1.0 712 40 0.2
TUNA, YELLOWFIN MF 216 46.8 2.0 74 90 2.8
FRESHWATER FISH  
BASS LF 228 37.8 7.2 140 138 0.6
CATFISH MF 232 36.4 8.6 126 96 0.6
CHAR, ARTIC HF 326 22.8 15.8 130 54 1.0
SMELT MF 194 35.2 4.8 120 140 1.4
STURGEON MF 210 32.2 8.0 568 NA 0.6
TILAPIA LF 196 37.0 4.8 104 NA 0.6
TROUT, RAINBOW HF 390 23.0 22.8 102 100 1.0
WHITEFISH HF 324 37.6 18 114 96 1.0
CRUSTACEANS  
CRAB, ALASKAN KING LF 150 30.4 1.6 140 120 0.6
CRAB, BLUE LF 174 36.0 2.2 583 156 0.6
CRAB, DUNGENESS LF 162 34.6 2.6 532 118 0.6
LOBSTER LF 180 33.8 3.4 410 170 0.4
SHRIMP LF 180 37.6 1.6 240 316 0.6
MOLLUSKS  
ABALONE LF 210 34.2 1.6 602 170 TRACE
CLAMS LF 160 22.0 3.0 160 80 0.2
MUSSELS LF 150 24.4 3.2 160 50 1.0
OCTOPUS LF 152 30.0 3.0 NA 244 0.4
OYSTERS LF 162 19.0 4.6 212 100 1.4
SCALLOPS LF 164 30.3 0.4 320 100 0.4
SQUID LF 170 32.8 1.8 320 460 0.8
 
HF=HIGH FAT FISH, MF=MEDIUM FAT FISH, LF=LOW FAT FISH, NA=NOT AVAILABLE
NOTE: USE THESE AS GUIDES ONLY. VALUE VARIES WITH SPECIES, WATER TEMPERATURES,
CATCH LOCATION, SEASON CAUGHT, ETC.  


Created by  admin  on  10/9/2003


 Burhop's Seafood - ChicagoLand's Source for Fresh Seafood

Designed by SilverKey Technologies 2003 - 2009